Enterprise Services Architecture (ESA)
|
|
In organisations you have business service management, the latest IT trends of SOA and infrastructrure (service) outsourcing. The whole enterprise is heading towards services. This whole site is about Enterprise Services Architecture where we hope to finally see IT and Business alignment with line-of-sight from Business Service through to IT Services and Infrastructure Services.
Unfortunately, Enterprise Architecture is not described or used consistently across the IT industry let alone Enterprise Services Architecture. This wiki's aim is to provide a resource for Enterprise Architects and we don't want to get into long discussions on what term to use but provide tools and resources to aid getting the job done.
In its basic form an Enterprise Architecture must describe the organisation both as it is today and as it is envisioned in the future along with a roadmap to progress between. These descriptions or views must include both business and technical perspectives. Not only is it about the artefacts produced but the process of how they are produced. You could say Enterprise Architecture provides line of sight from the business through to information and down to technology implementation (and visa-versa).
Enterprise Services Architecture (ESA) is the creation of an Enterprise Architecture but looking at the provision of services at all levels.
ESA benefits can be summed up as gaining control over how the organisation realises benefit out of Information Systems. An organisation must be willing to invest in this activity, whilst the process being used is incremental always looking at feedback loops and improvements. An ESA must support an evolving business and so must itself evolve. There are many aspects to ESA, including architecture planning, governance, taxonomies and ontologies, all of which impact its success. Without the right guidance, tools, frameworks and methodologies ESA can quickly become unwieldy.
If you do a quick search on the web tou will see many Enterprise Architecture frameworks and processes but these don't provide supporting artefacts based on reality. This wiki hopes to give pointers on how to apply proven enterprise architecture processes within your enterprise. We must adopt an agile incremental method as we have seen "Big Bang" approaches fail. This means we need services based enterprise architecture practices run with project disciplines rather than one-off exercises to document what we have today and its problems.
|
|
New Pages
|
|
- 10:12, 9 June 2008 Test (hist) [17 bytes] Admin (Talk | contribs)
- 09:42, 25 February 2008 Views and Viewpoints (hist) [33 bytes] Admin (Talk | contribs)
- 09:41, 25 February 2008 Portal:GlossaryTerms:V (hist) [1,365 bytes] Admin (Talk | contribs)
- 20:23, 10 February 2008 IT and Business alignment (hist) [38 bytes] Admin (Talk | contribs)
- 20:23, 10 February 2008 SOA (hist) [48 bytes] Admin (Talk | contribs)
- 21:52, 7 February 2008 Portal:Process:Awareness (hist) [36 bytes] Admin (Talk | contribs)
- 21:51, 7 February 2008 Ivory Tower (hist) [827 bytes] Admin (Talk | contribs)
- 20:38, 7 February 2008 Mindmap (hist) [367 bytes] Admin (Talk | contribs)
- 20:22, 7 February 2008 Brainstorming (hist) [1,515 bytes] Admin (Talk | contribs)
- 19:51, 7 February 2008 TOGAF (hist) [20 bytes] Admin (Talk | contribs)
- 19:50, 7 February 2008 Portal:GlossaryTerms:T (hist) [188 bytes] Admin (Talk | contribs)
- 16:37, 7 February 2008 Portal:GlossaryTerms:S (hist) [113 bytes] Admin (Talk | contribs)
- 16:27, 7 February 2008 SWOT (hist) [1,668 bytes] Admin (Talk | contribs)
- 16:06, 7 February 2008 Business Strategy (hist) [1,083 bytes] Admin (Talk | contribs)
- 21:26, 4 February 2008 Root cause analysis (hist) [1,917 bytes] Admin (Talk | contribs)
- 21:24, 4 February 2008 Pareto's law (hist) [1,629 bytes] Admin (Talk | contribs)
- 17:03, 4 February 2008 Managing Change (hist) [9,916 bytes] Admin (Talk | contribs)
- 16:52, 4 February 2008 Portal:Process:EA Frameworks (hist) [2,236 bytes] Admin (Talk | contribs)
- 09:34, 3 February 2008 Portal:GlossaryTerms:example (hist) [505 bytes] 86.165.213.253 (Talk)
- 16:44, 2 February 2008 EA frameworks (hist) [26 bytes] Admin (Talk | contribs)
- 15:56, 2 February 2008 Portal:Contents/Portals (hist) [2,359 bytes] 86.165.213.253 (Talk)
- 15:55, 2 February 2008 Portal:UsefulLinks (hist) [2,336 bytes] 86.165.213.253 (Talk)
- 15:54, 2 February 2008 Portal:ResourceBase (hist) [2,555 bytes] 86.165.213.253 (Talk)
- 15:53, 2 February 2008 Portal:InformationArchitecture (hist) [2,305 bytes] 86.165.213.253 (Talk)
- 15:53, 2 February 2008 Portal:Process (hist) [2,688 bytes] 86.165.213.253 (Talk)
- 15:52, 2 February 2008 Portal:TechnicalArchitecture (hist) [2,299 bytes] 86.165.213.253 (Talk)
- 15:51, 2 February 2008 Portal:BusinessArchitecture (hist) [2,296 bytes] 86.165.213.253 (Talk)
- 22:15, 1 February 2008 Portal:Contents (hist) [1,072 bytes] Admin (Talk | contribs)
- 22:06, 1 February 2008 Portal:EnterpriseArchitecture (hist) [6,178 bytes] Admin (Talk | contribs)
- 14:30, 1 February 2008 Portal:GlossaryTerms (hist) [3,828 bytes] Admin (Talk | contribs)
- 21:52, 31 January 2008 Enterprise Architecture (hist) [5 bytes] 86.165.213.253 (Talk)
|
|